| Business Type | Manufacturer, Exporter, Supplier |
| Material | Non Woven |
| Color | White |
| Application | Industrial |
| Click to view more | |
Product Details
Key Features
Technical Specification
| Key Technical Data | Unit | Size |
| Filter Size (Box Type) | mm | 590x590 |
| Pocket Depth | mm | 350 |
| No of Pockets | Nos. | 8 |
| Filter media | Type | Synthetic |
| Nominal volumetric flow rate | CMH | 3400 |
| Initial/ average efficiency | % | > 95% down to 5μ |
| Initial pressure drop | mm WG | < 15 |
| Recommended final pressure drop | mm WG | 45 |
| Moisture resistance/ Rel. Humidity | % | 100 |
| Thermal Stability | ℃ | Up to 70 |
| Weight approx. | Kgs | 4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.